Hoy (23) | Lun abr 14 (0) | Mar abr 15 (3) | Mié abr 16 (4) | Jue abr 17 (8) | Vie abr 18 (0) | Sáb abr 19 (0) | Más (2) |
0-0 2H 1' | 2.80e-Wales | 2.72Empate | 2.34e-Croatia | 11 |
abr 13 16:45 | 2.21e-Denmark | 3.37Empate | 2.47e-Poland | 19 | |
abr 13 16:45 | 2.19e-Belgium | 3.67Empate | 2.37e-England | 19 | |
abr 13 17:00 | 1.49e-Netherlands | 4.22Empate | 4.06e-Spain | 19 | |
abr 13 17:00 | 1.27e-Portugal | 4.74Empate | 6.50e-Finland | 18 | |
abr 13 17:15 | 2.02e-Poland | 3.09Empate | 3.01e-Hungary | 19 | |
abr 13 17:15 | 1.36e-France | 4.97Empate | 4.59e-Italy | 19 | |
abr 13 17:30 | 1.96e-Argentina | 3.73Empate | 2.68e-Germany | 19 | |
abr 13 17:30 | 1.81e-Denmark | 3.52Empate | 3.18e-Wales | 19 | |
abr 13 17:45 | 1.30e-England | 4.72Empate | 5.90e-Hungary | 19 | |
abr 13 17:45 | 1.98e-Belgium | 3.70Empate | 2.66e-Portugal | 19 | |
abr 13 18:00 | 6.50e-Finland | 5.40Empate | 1.22e-France | 18 | |
abr 13 18:00 | 2.02e-Croatia | 3.34Empate | 2.80e-Germany | 19 | |
abr 13 18:15 | 2.47e-England | 3.42Empate | 2.20e-Netherlands | 19 | |
abr 13 18:15 | 1.88e-Denmark | 3.60Empate | 2.93e-Argentina | 19 | |
abr 13 18:30 | 6.70e-Finland | 5.20Empate | 1.23e-Belgium | 18 | |
abr 13 18:30 | 2.50e-Portugal | 3.32Empate | 2.22e-Poland | 19 | |
abr 13 18:45 | 1.22e-France | 5.40Empate | 6.60e-Wales | 18 | |
abr 13 18:45 | 4.66e-Hungary | 3.96Empate | 1.46e-Italy | 19 | |
abr 13 19:00 | 1.95e-Croatia | 3.67Empate | 2.73e-Denmark | 19 | |
abr 13 19:00 | 9.00e-Finland | 6.00Empate | 1.14e-England | 18 |
abr 13 16:45 | 2.61e-Denmark | 2.59Empate | 2.61e-Poland | 19 | |
abr 13 16:45 | 2.54e-Belgium | 2.78Empate | 2.51e-England | 19 | |
abr 13 17:00 | 2.00e-Netherlands | 2.76Empate | 3.46e-Spain | 19 | |
abr 13 17:00 | 1.71e-Portugal | 2.62Empate | 5.40e-Finland | 18 | |
abr 13 17:15 | 2.69e-Poland | 2.16Empate | 3.16e-Hungary | 19 | |
abr 13 17:15 | 1.84e-France | 3.03Empate | 3.61e-Italy | 19 | |
abr 13 17:30 | 2.47e-Argentina | 2.67Empate | 2.69e-Germany | 19 | |
abr 13 17:30 | 2.44e-Denmark | 2.52Empate | 2.88e-Wales | 19 | |
abr 13 17:45 | 1.85e-England | 2.66Empate | 4.27e-Hungary | 19 | |
abr 13 17:45 | 2.47e-Belgium | 2.72Empate | 2.64e-Portugal | 19 | |
abr 13 18:00 | 5.80e-Finland | 3.27Empate | 1.48e-France | 18 | |
abr 13 18:00 | 2.54e-Croatia | 2.36Empate | 2.98e-Germany | 19 | |
abr 13 18:15 | 2.81e-England | 2.51Empate | 2.51e-Netherlands | 19 | |
abr 13 18:15 | 2.40e-Denmark | 2.54Empate | 2.92e-Argentina | 19 | |
abr 13 18:30 | 6.40e-Finland | 3.01Empate | 1.51e-Belgium | 18 | |
abr 13 18:30 | 3.02e-Portugal | 2.35Empate | 2.52e-Poland | 19 | |
abr 13 18:45 | 1.70e-France | 2.96Empate | 4.44e-Wales | 18 | |
abr 13 18:45 | 4.39e-Hungary | 2.45Empate | 1.94e-Italy | 19 | |
abr 13 19:00 | 2.47e-Croatia | 2.62Empate | 2.74e-Denmark | 19 | |
abr 13 19:00 | 7.90e-Finland | 3.20Empate | 1.40e-England | 18 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?