Hoy (24) | Mié abr 23 (0) | Jue abr 24 (0) | Vie abr 25 (0) | Sáb abr 26 (0) | Dom abr 27 (0) | Lun abr 28 (0) | Más (14) |
2-2 2H 11' | 6.30e-Argentina | 1.21Empate | 5.90e-England | 6 | |
0-1 MT | 10.50e-Hungary | 4.56Empate | 1.19e-Netherlands | 11 | |
0-2 MT | 17.50e-Portugal | 7.40Empate | 1.043e-Denmark | 11 |
abr 22 12:30 | 1.14e-France | 6.10Empate | 8.80e-Finland | 18 | |
abr 22 12:30 | 5.20e-Wales | 4.45Empate | 1.36e-Germany | 19 | |
abr 22 12:45 | 2.40e-Italy | 3.80Empate | 2.12e-Spain | 19 | |
abr 22 12:45 | 1.69e-England | 3.66Empate | 3.49e-Poland | 19 | |
abr 22 13:00 | 8.00e-Finland | 6.00Empate | 1.16e-France | 18 | |
abr 22 13:00 | 2.96e-Hungary | 3.49Empate | 1.90e-Croatia | 19 | |
abr 22 13:15 | 1.80e-Denmark | 3.69Empate | 3.08e-Argentina | 19 | |
abr 22 13:15 | 2.55e-Portugal | 3.37Empate | 2.16e-Netherlands | 19 | |
abr 22 13:30 | 3.04e-Italy | 3.76Empate | 1.80e-England | 19 | |
abr 22 13:30 | 1.54e-France | 4.29Empate | 3.70e-Germany | 19 | |
abr 22 13:45 | 2.06e-Wales | 3.21Empate | 2.82e-Finland | 19 | |
abr 22 13:45 | 1.68e-Croatia | 3.96Empate | 3.30e-Denmark | 19 | |
abr 22 14:00 | 1.97e-Netherlands | 3.44Empate | 2.84e-Portugal | 19 | |
abr 22 14:00 | 2.03e-England | 3.73Empate | 2.56e-Belgium | 19 | |
abr 22 14:15 | 2.83e-Hungary | 3.37Empate | 2.00e-Wales | 19 | |
abr 22 14:15 | 5.80e-Finland | 4.04Empate | 1.36e-Italy | 19 | |
abr 22 14:30 | 2.02e-France | 3.62Empate | 2.63e-Argentina | 19 | |
abr 22 14:30 | 1.49e-Netherlands | 4.19Empate | 4.15e-Spain | 19 | |
abr 22 14:45 | 3.05e-Germany | 3.74Empate | 1.80e-England | 19 | |
abr 22 14:45 | 3.60e-Wales | 3.31Empate | 1.75e-Poland | 19 |
abr 22 12:30 | 1.48e-France | 3.06Empate | 6.70e-Finland | 18 | |
abr 22 12:30 | 4.85e-Wales | 2.68Empate | 1.75e-Germany | 19 | |
abr 22 12:45 | 2.70e-Italy | 2.76Empate | 2.38e-Spain | 19 | |
abr 22 12:45 | 2.42e-England | 2.44Empate | 3.04e-Poland | 19 | |
abr 22 13:00 | 6.80e-Finland | 3.18Empate | 1.44e-France | 18 | |
abr 22 13:00 | 3.30e-Hungary | 2.46Empate | 2.26e-Croatia | 19 | |
abr 22 13:15 | 2.31e-Denmark | 2.57Empate | 3.03e-Argentina | 19 | |
abr 22 13:15 | 2.88e-Portugal | 2.50Empate | 2.47e-Netherlands | 19 | |
abr 22 13:30 | 3.16e-Italy | 2.79Empate | 2.09e-England | 19 | |
abr 22 13:30 | 2.02e-France | 2.77Empate | 3.38e-Germany | 19 | |
abr 22 13:45 | 2.61e-Wales | 2.30Empate | 3.00e-Finland | 19 | |
abr 22 13:45 | 2.44e-Croatia | 2.68Empate | 2.70e-Denmark | 19 | |
abr 22 14:00 | 2.49e-Netherlands | 2.46Empate | 2.91e-Portugal | 19 | |
abr 22 14:00 | 2.42e-England | 2.79Empate | 2.62e-Belgium | 19 | |
abr 22 14:15 | 3.14e-Hungary | 2.47Empate | 2.33e-Wales | 19 | |
abr 22 14:15 | 5.50e-Finland | 2.36Empate | 1.83e-Italy | 19 | |
abr 22 14:30 | 2.36e-France | 2.77Empate | 2.72e-Argentina | 19 | |
abr 22 14:30 | 1.97e-Netherlands | 2.76Empate | 3.56e-Spain | 19 | |
abr 22 14:45 | 3.16e-Germany | 2.81Empate | 2.08e-England | 19 | |
abr 22 14:45 | 3.94e-Wales | 2.24Empate | 2.21e-Poland | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?